The data below indicates the school performance against national data for comparison. Each year the school analyses this data to help shape the key actions for the school the following year, indicating areas of strength and areas for development.
Subject | Working at Expected Standard | Working at Higher Standard |
Reading | 67% | 20% |
Writing | 72% | 17% |
Maths | 75% | 22% |
Combined | 60% | 7% |
SPAG | 72% | 32% |
Maths Average scaled Score 105.1 National Average Scaled Score 104.4
Reading Average scaled Score 103.4 National Average Scaled Score 105.2
2022 | 2023 | 2024 | ||||
School | National | School | National | School | National | |
Reading | 74 | 74 | 81 | 73 | 67 | 74 |
Writing | 56 | 69 | 75 | 71 | 72 | 72 |
Maths | 75 | 71 | 83 | 73 | 75 | 73 |
Rwm | 53 | 59 | 65 | 60 | 60 | 61 |
2022 | 2023 | 2024 | ||||
School | National | School | National | School | National | |
Reading | 23 | 28 | 22 | 29 | 20 | - |
Writing | 10 | 13 | 13 | 13 | 17 | - |
Maths | 15 | 22 | 16 | 24 | 22 | - |
Rwm | 5 | 7 | 7 | 8 | 7 | 8 |
To compare our school data to other schools nationally, you can visit the following links:
Year 4 raising money for @OscarsCharity with another rugby challenge! #community #carrstars
Year 4 Completing one of our charity rugby challenges for @OscarsCharity #community #carrstars
Lots of drumming fun to end the half term in 3P! #carrstars #selfbelief #happy
Year 3 rugby tournament #CarrStars #determination #self-belief