The data below indicates the school performance against national data for comparison. Each year the school analyses this data to help shape the key actions for the school the following year, indicating areas of strength and areas for development.
Subject | Working at Expected Standard | Working at Higher Standard |
Reading | 73.8% | 22.5% |
Writing | 56.3% | 10% |
Maths | 75% | 15% |
Combined | 52.5% | 5% |
SPAG | 70% | 17.5% |
Reading Progress: -0.8
Writing Progress: -4.0
Maths Progress: -1.5
Maths Average scaled Score 103.1 National Average Scaled Score 104
Reading Average scaled Score 104.5 National Average Scaled Score 105
2018 | 2019 | 2020 | ||||
School | National | School | National | School | National | |
Reading | 80 | 75 | 71 | 73 | 73.8% | 74% |
Writing | 77 | 78 | 80 | 78 | 56.3% | 69% |
Maths | 95 | 75 | 91 | 79 | 75% | 71% |
Rwm | 72 | 64 | 67 | 65 | 52.5% | 59% |
2018 | 2019 | 2020 | ||||
School | National | School | National | School | National | |
Reading | 30 | 28 | 25% | 26.91% | 22.5% | 28% |
Writing | 25 | 20 | 20% | 20.13% | 10% | 13% |
Maths | 32 | 23 | 33% | 26.58% | 15% | 22% |
Rwm | 20 | 10 | 12% | 10.51% | 5% | 7% |
To compare our school data to other schools nationally, you can visit the following links:
https://www.compare-school-performance.service.gov.uk
https://www.compare-school-performance.service.gov.uk/school/121272/carr-junior-school
Year 4 raising money for @OscarsCharity with another rugby challenge! #community #carrstars
Year 4 Completing one of our charity rugby challenges for @OscarsCharity #community #carrstars
Lots of drumming fun to end the half term in 3P! #carrstars #selfbelief #happy
Year 3 rugby tournament #CarrStars #determination #self-belief